Most Recent Falls Church Homes For Sale
| View All Falls Church Homes For Sale | ||
|
7138 Carol Ln, Falls Church, VA 22042 | $775,000 4 beds 3.5 baths |
|
5573 Seminary Rd #107, Falls Church, VA 22041 | $219,950 1 bed 1 bath |
|
7315 Rockford Dr, Falls Church, VA 22043 | $519,000 3 beds 3.5 baths |
Real Estate Resources |
Falls Church Apartments
There are 1014 apartments found in and near the Falls Church area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hersh Financial Group | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.719% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings