Most Recent Falls Church Homes For Sale
| View All Falls Church Homes For Sale | ||
|
7326 Allan Ave, Falls Church, VA 22046 | $425,000 4 beds, 4 baths |
|
2851 Middleboro Dr, Falls Church, VA 22042 | $324,000 2 beds, 2 baths |
|
3051 Cedarwood Ln, Falls Church, VA 22042 | $749,000 4 beds, 3 baths |
Real Estate Resources |
Falls Church Apartments
There are 457 apartments found in and near the Falls Church area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| First Financial Services, Inc | 02/10/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/10/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings